Advanced Rehabilitation Research Training (ARRT) Program - Health and Function (HHS 2019 ACL NIDILRR ARHF 0317)
Opportunity Information:
- The Department of Health and Human Services, Administration for Community Living in the science and technology and other research and development sector is offering a public funding opportunity titled "Advanced Rehabilitation Research Training (ARRT) Program - Health and Function" and is now available to receive applicants.
- Interested and eligible applicants and submit their applications by referencing the CFDA number(s): 93.433.
- This funding opportunity was created on Nov 16, 2018.
- Applicants must submit their applications by Jan 15, 2019 Electronically submitted applications must be submitted no later than 1159 p.m., ET, on the listed application due date..
- Each selected applicant is eligible to receive up to $150,000.00 in funding.
- The number of recipients for this funding is limited to 1 candidate(s).
- Eligible applicants include: Public and State controlled institutions of higher education, Private institutions of higher education.
Applicants also applied for:
Applicants who have applied for this opportunity (HHS 2019 ACL NIDILRR ARHF 0317) also looked into and applied for these:
Funding Number | Funding Title |
19 530 | Ideas Lab: Cross-cutting Initiative in CubeSat Innovations |
19 531 | Frontier Research in Earth Sciences |
G19AS00019 | Cooperative Ecosystem Studies Unit, Great Lakes Northern Forests (CESU) Program |
19 532 | Enabling Quantum Leap: Quantum Idea Incubator for Transformational Advances in Quantum Systems |
19 533 | Campus Cyberinfrastructure |
19 534 | Advanced Computing Systems & Services: Adapting to the Rapid Evolution of Science and Engineering Research |
G19AS00020 | Cooperative Ecosystem Studies Unit, Great Lakes Northern Forest CESU |
W81XWH 19 ALSRP TIA | DoD Amyotrophic Lateral Sclerosis Research, Therapeutic Idea Award |
W81XWH 19 ALSRP TDA | DoD Amyotrophic Lateral Sclerosis Research, Therapeutic Development Award |
19 535 | Dimensions of Biodiversity |
19 536 | National Robotics Initiative 2.0: Ubiquitous Collaborative Robots |
19 537 | Mid-scale Research Infrastructure-1 |
SVM700 19 PAS 006 | U.S. Mission to Vietnam/Consulate General in HCMC: Notice of Funding Opportunity for Technology Club |
DE FOA 0002040 | Computational Materials Sciences |
19 538 | Macrosystems Biology and NEON-Enabled Science |
19 539 | NSF-CBMS Regional Research Conferences in the Mathematical Sciences |
FOA AFRL RQKM 2019 5011 | Data-Driven Discovery of Optimized Multifunctional Material Systems Center of Excellence (D³OM²S CoE) |
F19AS00059 | Migratory Bird Monitoring, Assessment and Conservation |
G19AS00022 | Cooperative Ecosystem Studies Unit, Great Lakes Northern Forests CESU |
G19AS00023 | Cooperative Ecosystem Studies Unit, Great Lakes Northern Forests CESU |
Request more information:
Would you like to learn more about this funding opportunity, similar opportunities to "HHS 2019 ACL NIDILRR ARHF 0317", eligibility, application service, and/or application tips? Submit an inquiry below: